Through the use of CWDM technology, individual channels can be optically extracted from a fiber pair while allowing pass-through traffic to continue unobstructed through the bus or ring.
CWDM OADM modules are available in single-sided (East or West) and dual-sided (East and West) . Each CWDM OADM uses wavelengths that fall within the ITU-T G.694.2 CWDM grid standard from 1270nm to 1610nm with 20nm spacing.
Features Low Insertion Loss Low Crosstalk High Stability & Reliability Epoxy-free on Optical Path | Application Line Monitoring WDM Network Telecommunication Configurable OADM |
Performance
Parameter | Unit | 1CH | 2CH | 4CH | 8CH | |||||
Add | Drop | Add | Drop | Add | Add | Add | Drop | |||
Channel Wavelength | nm | 1270~1610nm | ||||||||
Channel Spacing | nm | 20 | ||||||||
Channel Passband (@-0.5dB bandwidth) | nm | >14 | ||||||||
Insertion Loss | dB | <0.9 | <1.2 | <1.5 | <2.5 | |||||
Special Service | / | Monitor or 1310nm is available | ||||||||
Channel Ripple | dB | 0.3 | ||||||||
Isolation | Adjacent | dB | >30 | >30 | >30 | >30 | >30 | >30 | >30 | >30 |
Non-adjacent | dB | >40 | >40 | >40 | >40 | >40 | >40 | >40 | >40 | |
Inertion Loss Temperature Sensitivity | dB/℃ | <0.005 | ||||||||
Wavelength Temperature Shifting | nm/℃ | <0.002 | ||||||||
Polarization Dependent Loss | dB | <0.1 | ||||||||
Polarization Mode Dispersion | dB | <0.1 | ||||||||
Directivity | dB | >50 | ||||||||
Return Loss | dB | >45 | ||||||||
Maximum Power Handling | mW | 300 | ||||||||
Opterating Temperature | ℃ | -5~+75 | ||||||||
Storage Temperature | ℃ | -40~85 | ||||||||
Package dimension | mm | L100xW80xH10 | L120xW80xH18 | L141xW115xH18 |
Note: 1. Customized specifications is available.
Specified without connector, If with connector, IL will increase 0.2dB.
Custom Transmission Direction
ABS Package Size
Rackmount Package Size
Ordering Information
CWDM | Number of Channels | Configuration | Module type | Cable type | Fiber length | connector |
OADM | 01=1Channel | SS=Single fiber West or East SD=Single fiber West & East DS=Dual Fiber West or East DD=Dual Fiber West & East | A1=ABS box 100x80x10mm | 09=900um loose tube | 05=0.5m | 00=none |