MEMS 1xN Optical Switch Device
Features
Low Insertion loss
Low Crosstalk
Wide Wavelength Range
High Stability&Reliability
Epoxy-free on Optical Path
Applications
Optical Network
Network Test System
Protection/Restoration
Transmitter and receiver protection
Technical Paremeter
1. Single mode
Parameters | Unit | MEMS-D-1×N (N≤64) Single Mode | |
Operating Wavelength | nm | O band: 1290~1330 C band: 1530~1570 L band: 1570~1610 L+ band: 1625~1650 | |
Insertion Loss | dB | N=2 | ≤0.8 |
23≤N≤8 | ≤1.0 | ||
9≤N≤16 | ≤1.2 | ||
17≤N≤32 | ≤1.5 | ||
33≤N≤64 | ≤1.7 | ||
WDL | dB | ≤ 0.3 | |
TDL | dB | ≤ 0.3 | |
PDL | dB | ≤ 0.1 | |
Return Loss | dB | ≥ 50 | |
Crosstalk | dB | ≥50 (2≤N≤32), ≥45 (33≤N≤64) | |
Repeatability | dB | ≤ ±0.05 | |
Switching Time | ms | ≤ 8 | |
Durability | times | ≥ 10 billion | |
Control Voltage | V | ≤ 60 | |
Switching Mode | Non-latching | ||
Optical Power | mW | ≤ 500 | |
Operating Temperature | °C | -20 ~ +85 | |
Storage Temperature | °C | -40 ~ +85 | |
Operating Humidity | % | 5 ~ 95 | |
Dimension | mm | N≤7 | Φ5.5×42 |
8≤N≤64 | Φ6.0×47 |
Multi mode
Parameters | Unit | MEMS-D-1×N (N≤16) Multi Mode | |
Operating Wavelength | nm | 850±30, 1310±30 | |
Insertion Loss | dB | N≤12 | ≤1.0 |
13≤N≤16 | ≤1.2 | ||
WDL | dB | ≤ 0.3 | |
TDL | dB | ≤ 0.4 | |
PDL | dB | ≤ 0.2 | |
Return Loss | dB | ≥ 30 | |
Crosstalk | dB | ≥30 | |
Repeatability | dB | ≤ ±0.05 | |
Switching Time | ms | ≤ 8 | |
Durability | times | ≥ 10 billion | |
Control Voltage | V | ≤ 60 | |
Switching Mode | Non-latching | ||
Optical Power | mW | ≤ 500 | |
Operating Temperature | °C | -20 ~ +85 | |
Storage Temperature | °C | -40 ~ +85 | |
Operating Humidity | % | 5 ~ 95 | |
Dimension | mm | N≤7 | Φ5.5×42 |
8≤N≤16 | Φ6.0×47 |
Optical Route
Dimension
Ordering Information
Type | Channel | Wavelength | Fiber Type | Fiber Diameter | Fiber Length | Connector |
MEMS-D | 02=1x2 04=1x4 08=1x8 16=1x16 ..... | 85=850nm 13=1310nm 14=1490nm 15=1550nm 1625=1625nm 1650=1650nm 13/15=1310/1550 | 5=50/125 6=62.5/125 9=9/125 X=Others | 25=250um X=Others | 05=0.5m 10=1.0m X=Others | 00=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC LP=LC/PC LA=LC/APC |