PLC Splitter Rack-Mountable
Decriptions
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. Gezhi Photonics provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE-2001 and GR-1221-CORE-1999 requirements.
Features
♦ Low Insertion loss
♦ Low PDL
♦ Compact Design
♦ Good channel-to-channel uniformity
♦ Wide Operating Wavelength: From 1260nm to 1650nm
♦ Wide Operating Temperature: From -40℃ to 85℃
♦ High Reliability and Stability
Applications
♦ FTTX Systems
♦ PON Networks
♦ CATV Links
♦ Optical Signal Distribution
Compliance
♦ Telcordia GR-1209-CORE-2001
♦ Telcordia GR-1221-CORE-1999
♦ RoHS
Technical Paremeter
Parameter | 1xN PLC Splitter Specification | ||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Insertion Loss (dB) | Typical | 3.6 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 |
Max | 3.8 | 7.1 | 10.3 | 13.5 | 16.5 | 20.5 | |
Uniformity (dB) | Typical | 0.4 | 0.5 | 0.5 | 1.0 | 1.0 | 2.5 |
Max | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | |
PDL(dB)Max | Typical | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
Max | 0.15 | 0.15 | 0.25 | 0.3 | 0.3 | 0.3 | |
Wavelength department loss(dB) | Typical | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.7 |
Max | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | 1.0 | |
Temperature department loss | Typical | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Directivity (dB) Min | 55 | ||||||
Return Loss (dB) Min | 55(50) | ||||||
Operating Temperature (°C) | -40~ +85 | ||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||
Fiber length | 1m or Customized | ||||||
Fiber Type | G657A | ||||||
Connector Type | Customized | ||||||
PLC Splitter Bare Fiber (mm) | 4x4x40 | 4x4x40 | 4x4x40 | 4x7x50 | 4x7x50 | 4x12x60 | |
PLC Blcokless (mm) | 4x4x40 | 4x7x60 | 4x7x60 | 4x12x60 | 6x20x80 | 6x40x100 | |
PLC Splitter Module (mm) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 120x80x18 | 141x115x18 | |
PLC-splitter-rack-mountable(mm) | 19’1U 2U Rack-Mount Box, LGX Box, ODF Box |
Ordering information
GP | XXX | XX | XX | XX | XX | XX |
Port Configrition | Module type | Cable type | Fiber length | Input connector | Output connector | |
G=Gezhi P=PLC
| 102=1x2 104=1x4 108=1x8 116=1x16 132=1x32 164=1x64 204=2x4 208=2x8 216=2x16 232=2x32 264=2x64 | BF=Bare Fiber BL=Blockless MO=Module LG=LGX Box RM=Rack Mount CB=Cassette Box XX=Customized
| 00=none 09=900um Loose tube 20=2.0mm 30=3.0mm | 05=0.5m 10=1.0m 15=1.5m 30=3.0m 40=4.0m 50=5.0m ...... | 0=none 1=LC/UPC 2=LC/APC 3=SC/UPC 4=SC/APC 5=FC/UPC 6=FC/APC 7=LC/APC X=Customized | 0=none 1=LC/UPC 2=LC/APC 3=SC/UPC 4=SC/APC 5=FC/UPC 6=FC/APC 7=LC/APC X=Customized |