Polarization Maintaining Tap & Isolator & WDM Hybrid Combination
(980/1030nm; 980/1064nm; 980/1550nm; 1950/1550nm; 2000/1550nm)
The PM Tap+Isolator+WDM device is campact hybrid components built by PM Panda fiber or other customized fiber which provides fuction as a WDM with an optical isolation and a tap coupler integrated. Froward pump type and backward pump type are both available. The PM WDM/Tap/Isolator are characterized with low insertion loss, high extinction ratio, high return loss and high isolation. It has been widely used in EDFA, optics cutting, pump laser and research.
Features
| Applications
|
Specifications
Parameters | Unit | Values | ||||||||||
Type | nm | Single | Dual | Single | Dual | Single | Dual | |||||
Signal Wavelength Range | nm | 1030, 1064±5 | 1550±30 | 1950, 2000±15 | ||||||||
Excess Loss, λc, at 23℃ (Input to Output) | dB | ≤2.5 | ≤3.5 | ≤1.3 | ≤1.4 | ≤1.5 | ≤1.7 | |||||
Signal Isolation, λc,±15 at 23℃ (Output to Input) | dB | ≥28 | ≥45 | ≥28 | ≥45 | ≥20 | ≥30 | |||||
Isolation | Signal Channel | dB | ≥30 | |||||||||
Pump Channel | dB | ≥12 | ||||||||||
Tap Ratio | % | 1±0.2%, 2±0.4%, 5±1%, 10±2% | ||||||||||
Pump Wavelength Range | nm | 980±10 | 980±10 | 1550±20 | ||||||||
Insertion Loss (Pump Channel) | dB | ≤0.7 | ≤0.7 | ≤0.7 | ||||||||
Extinction Ratio at 23℃ (PM Fiber Channel) | dB | ≥20 | ≥20 | ≥18 | ||||||||
Return Loss | dB | ≥50 | ||||||||||
Max Power Handling (CW) | mW | 300 | ||||||||||
Tensile Load | N | ≤5 | ||||||||||
Operating Temperature | ℃ | -5~+70 | ||||||||||
Storage Temperature | ℃ | -40~+85 | ||||||||||
Package Dimension | mm | Φ5.5x35mm |
Note: 1.Above specifications are for device without connector, If with connector, IL will be 0.3dB higher, return loss with be reduce 5dB and Extinction Ratio will reduce 2dB.
Dimensions
Forward | Backward | ||
| |||
Option 1, Forward pump Input to Tap: Both axis working Input to Output: Fast axis blocked Option 4, Forward pump Input to Tap: PM to SM, PI Input to Output: Fast axis blocked | Option 2, Forward pump Input to Tap: Both axis working Input to Output: Both axis working
Option 5, Forward pump Input to Tap: PM to SM, PI Input to Output: Both axis working
| Option 3, Backward pump Input to Tap: Fast axis blocked Input to Output: Fast axis blocked
Option 6, Backward pump Input to Tap:PM to SM, PS Input to Output: Fast axis blocked
| |
PI: Polarization Insensitive PS: Polarization Sensitive |
Ordering Information PMTIWDM-XXXX-X-X-XX-XXXX-XXXX-XXXX-XX-XX-XX-XX-XX-XX-XX
①Wavelength: | 0398=T1030/R980nm; 0698=T1064/R980nm; 5598=T1550/R980; 2055=T2000/R1550; S=Specify |
②Working Axis: | 1=Option 1; 2=Option 2; 3=Option 3; 4=Option 4; 5=Option 5; 6=Option 6 |
③Stage | S=Single Stage; D=Dual Stage |
④Tap Ratio: | 01=1%; 02=2%; ......; 50=50% |
⑤Fiber Type for In&Out: | PM980; PM1550; PM1060; PM1950; S=Specify |
⑥Fiber Type for Pump: | PM980; PM1550; PM1060; PM1950; SMF-28E; HI1060; S=Specify |
⑦Fiber Type for Tap: | PM980; PM1550; PM1060; PM1950; SMF-28E; HI1060; S=Specify |
⑧Package Dimensions: | S1=5.5x35mm; S=Specify |
⑨Pigtail Type: | 00=bare fiber; 09=900um loose tube |
⑩Fiber Length: | 08=0.8m; 10=1m; S=Specify |
⑪Connector Type for Input: | FA=FC/APC; FP=FC/UPC; SA=SC/APC; SP=SC/UPC; S=Specify |
⑫Connector Type for Output: | FA=FC/APC; FP=FC/UPC; SA=SC/APC; SP=SC/UPC; S=Specify |
⑬Connector Type for Pump: | FA=FC/APC; FP=FC/UPC; SA=SC/APC; SP=SC/UPC; S=Specify |
⑭Connector Type for Tap: | FA=FC/APC; FP=FC/UPC; SA=SC/APC; SP=SC/UPC; S=Specify |
For example: Product model PMTIWDM-5598-1S01-PM1550-PM980-PM1550-S1-08-FP-FP-FP-FP on behalf of:
PM Isolator+Tap+WDM hybrid, T1550/R980nm, 300mW CW power handling, option 1 (Forward pump, Input to Output: Fast axis blocked, Input to Tap: Both axis working), Single stage, 1% tap ratio, PM1550 fiber on In & Out & Tap port, PM980 fiber on Pump port, φ5.5x35mm, 900μm loose tube, 08m, FC/UPC connectors for all ports.