Quad 1×1 Optical Switches
Description
GEZHI Photonics’ Quad 1×1 Mechanical Fiber Optic Switch (Quad 1×1 Optical Switch) support all wavelength at 1260nm~1650nm or 850nm Multimode wavelength, it offers ultra-high reliability, low insertion loss, fast switching speed as well as bi-directional performance. The optical switches are widely used for Optical Network, Protection, Transmitter and Receiver Protection,Network Test System and Instrumentations.
Features Compact design, Miniature size Short switching time Bi-directionalLow optical distortions Low cross talk, Low Insertion Loss Wide operating wavelength Range | Applications R&D in Laboratory System monitoring Metropolitan Area Network Network protection and restoration Instrumentation, testing, and measurement |
Technical Paremeter
Model | Quad 1x1 | ||
Operating wavelength | nm | 850±40/1300±40 | 1260~1620 |
wavelength | nm | 850&1300 | 1310&1550 |
Insertion loss | dB | Typ:0.7 Max:1.0 | |
Return loss | dB | MM≥30 SM≥50 | |
Cross talk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Voltage | v | 3.0 or 5.0 | |
Operating life | Time | ≥107 | |
Switch time | ms | ≤8 | |
Power handling | mW | ≤500 | |
Operating temperature | ℃ | -20~+70 | |
Storage temperature | ℃ | -40~+85 | |
Fiber color | P1、P1’:Black P2、P2’:Red P3、P3’:Blue P4、P4’:White | ||
Size | mm | 27.0×12×8.2±0.2 | |
Note: 1 Within operating temperature and SOP. 2 Excluding Connectors. |
Pins
Type | State | Pin definition | Power | Condition monitoring | ||||||
Quad 1×1 | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | ||
Non-latching | A | X | — | — | — | — | Close | Open | Open | Close |
X | ||||||||||
B | P1-P1’、P2-P2’ | V+ | — | — | GND | Open | Close | Close | Open | |
P3-P3’、P4-P4’ | ||||||||||
Latching | A | X | — | — | GND | V+ | Close | Open | Open | Close |
X | ||||||||||
B | P1-P1’、P2-P2’ | V+ | GND | — | — | Open | Close | Close | Open | |
P3-P3’、P4-P4’ |
Optical Route
Demension:
Ordering Information
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM M=MM | 85=850nm 13/15=1310/1550nm X=Others | 3=3V 5=5V | L=Latching N=Non- Latching | 5=50/125 6=62.5/125 9=9/125 X=Others | 25=250um 90=900um 20=2.0mm 30=3.0mm X=Others | 1=1m 2=1.5m X=Others | 0=None 1=FC/PC 2=FC/APC 3=SC/PC 4=SC/APC 5=ST/PC 6=ST/APC 7=LC/PC 8=LC/APC X=Others |