GEZHI Photonics is a profession factory of optical switch matrix equipment. We can produce customized wavelength, configuration channel, fiber type, connector type etc. With high stable and reliable quality, Its widely used in FITL, Automatic Measurement, Laboratory, Optical Network Remote Monitoring Cable Monitoring and Maintaining system
48pcs 2x4 (D1x2) Optical Switch Rackmount
This Optical switch is a kind of light path control device. plays a control light path and convert the light path. 48-D1X2-U consists of 48 pieces of 2x4 synchronous switch light path combinations of mechanical optical switch, optical switch light path control switch can be 48 button on the panel control, also can through the short-range RS - 232 serial port communication mode or remote RJ45 Ethernet communication by sending a program-controlled command control switch light path, equipment state of light path by the green light and red light shows light path.
Features
| Applications
|
Optical Matrix Switch Technical Index
Parameter | Unit | 48*2x4 |
Wavelength Range | nm | 1260~1650 or customized |
Testing Wavelength | nm | 1310/1550 or customized |
Insertion Loss (Max) | dB | ≤1.5 |
Return Loss | dB | SM ≥ 50 |
Crosstalk | dB | ≤-55 |
PDL | dB | ≤0.05 |
WDL | dB | ≤0.25 |
TDL | dB | ≤0.20 |
Repeatability | dB | ≤0.02 |
Switching Time | ms | ≤10 (Adjacent Channel) |
Optical Power | mW | ≤500 |
Fiber Type | um | 9/125 |
Connector | / | FC, SC, LC, ST, SMA or customized |
Monitor Port | / | RJ45 & RS232 or customized |
Working Power Supply (Plug Tyep) | V | AC:220V (50/60Hz) or DC:36V~72V |
Operating Temperature | ℃ | -10~+60 |
Storage Temperature | ℃ | -40~+85 |
Rack mount Dimensions | mm | 6U: 483x500x267mm |
Optical Matrix Switch Ordering Information OSW-XxX-X-XX-X-XX-XX-XX-XX
OSW | Mode | Wavelength | Package | Fiber Type | Power Supply | Connector |
48*2x4 S=Specity | S=SM M=MM | 85=850nm 13=1310nm 15=1550nm 85/13=850/1300 13/15=1310/1550nm S=Specify | 1U=1U Rackmount 2U=2U Rackmount 3U=3U Rackmount 4U=4U Rackmount S=Specify | M5=50/125 M6=62.5/125 S9=9/125 S105/125 S200/240 S272/300 S365/400 S550/600 S=Specify | AC=Single 85~265V DC=Single 36~72V AA=Dual 85~265V DD=Dual 36~72V AD=AC85~265V+DC36~75V | 00=None FP=FC/UPC FA=FC/APC SP=SC/UPC SA=SC/APC LP=LC/UPC LA=LC/APC S=Specify |
Optical Matrix Switch Panel to Explain
Power: Master switch of power supply
RJ45:Communications network management interface ;
RS-232: Rs- serial interface ; RS232 serial communication interface;
LCD:Devices that display information directly;
▲: Key to move up; ▼: Key to move down; Enter: Key to determine;
Esc: Key to cancel;
AC:85~265V: Power cord interface;
ON/OFF: Master switch of power supply ;
Default Setting
address:01
RS-232:Baud rate:9600; Data bits:8 bit; Stop bit: 1 bit; Parity bit:NONE;
RJ45: IP:192.168.1.100 ; PORT:5000; TCP/IP:TCP Server and UDP
(Fixed port:18888)
Optical Matrix Switch Instruction set
Name | Instructions | Describe |
Set Optical Switch Channel |
Send: | Setup the 01 optical switch channel to ON , returned successfully. |
Return1: | ||
Send: | Setup the 01 optical switch channel to OFF , returned successfully. | |
Return1: | ||
Send: | Setup the 48 optical switch channel to ON , returned successfully. | |
Return1: | ||
Send: | Setup the 48 optical switch channel to OFF, returned successfully. | |
Return1: | ||
Send: | Setup all optical switch channel to ON, returned successfully. | |
Return1: | ||
Send: | Setup all optical switch channel to OFF, returned successfully. | |
Return1: | ||
Query Optical Switch Channel | Send: | Query the optical switch channel, returned successfully; 1111111111111111: Is the all optical switch state (0: ON, 1: OFF). |
Return: | ||
Set the IP Addresse | Send: | Setup the IP addresse to 192.168.1.100, returned successfully. |
Return: | ||
Query IP Address | Send: |
Query the IP address, returned successfully 192.168.1.100: IP address to 192.168.1.100 |
Return: | ||
Set the Port Number | Send: |
Setup the port number to 5000, returned success |
Return: | ||
Query Port Number | Send: | Query the port number, returned successfully 5000: port number to 5000 |
Return: | ||
Set the Subnet Mask | Send: | Setup the subnet mask to 255.255.255.0, returned successfully |
Return: | ||
Query Subnet Mask | Send: | Query the subnet mask, returned successfully 255. 255. 255.0:subnet mask to 255. 255.255.0 |
Return: | ||
Set the Default Gateway | Send: | Setup the default gateway to 192.168.1.1, returned successfully |
Return: | ||
Query Default Gateway | Send: | Query the default gateway, returned successfully 192.168.1.1: default gateway to 192.168.1.1
|
Return: | ||
Set the Baud Rate | Send: | Set the baud rate to 9600, returned successfully |
Return: | ||
Query Baud Rate | Send: | Query the baud rate , returned successfully 9600: baud rate to 9600
|
Return:
| ||
Device Restarts | Send: | Setup the device restarts , returned successfully |
Return: | ||
Query Device Information | Send: | Query the device information ,returned successfully; Model:48-2X4-U Wavelength Range:1260~1650nm Fiber Type:SM,9/125um Connector:LC/UPC Working Power Supply :AC:85~265V |
Return: | ||
Query Version | Send: | Query the version, returned successfully Hardware version: V1.0.1 SOFTWARE: V1.0.1 |
Return: |