GEZHI offers 1x4, 1x8, 1x16, or customized PM DWDM Module with 50GHz, 100GHz, or 200GHz Channel spacing. It is Polarization Maintaining type with Panda fiber, featuring high extinction ratio loss, low insertion loss, and high reliability & stability. GEZHI Photonics supplies various types of Polarization Maintaining and High-power components.
1x4, 1x8, 1x16 Polarization Maintaining DWDM Module

| Parameters | Unit | Values | ||
|---|---|---|---|---|
| Channel Number | 4CH | 8CH | 16CH | |
| Center Wavelength | nm | ITU Grid | ||
| Channel Spacing | GHz | 50GHz; 100GHz; 200GHz | ||
| Channel Passband (@-0.5dB) | nm | 50GHz: >0.1 | 100GHz: >0.22 | 200GHz: >0.5 |
| Insertion Loss | dB | ≤2.0 | ≤3.2 | ≤5.0 |
| Isolation | dB | Adjacent: ≥25 | Non-adjacent: ≥35 | |
| Extinction Ratio | dB | ≥18 | ||
| Return Loss | dB | ≥50 | ||
| Wavelength Thermal Stability | nm/℃ | ≤0.003 | ||
| Insertion Loss Thermal Stability | dB/℃ | ≤0.005 | ||
| Max Power Handling (CW) | W | 0.3, 1, or 2 | ||
| Tensile Load | N | ≤5 | ||
| Operating Temperature | ℃ | -5~+75 | ||
| Storage Temperature | ℃ | -40~+85 |
Applications:
CATV System
WDM System
EPON/GPON
Customize your PM DWDM Module with GEZHI Photonics!
GEZHI offers 980nm to 2000nm PM FBT WDM (Polarization Maintaining Fiber fused biconical taper wavelength division multiplexers) with high extinction ratio loss and low insertion loss.
Polarization Maintaining Fused WDM
| Parameters | Unit | Values | ||||||
|---|---|---|---|---|---|---|---|---|
| Operating Wavelength | nm | 980/1030 | 980/1064 | 980/1310 | 980/1550 | 1064/1550 | 1310/1550 | 1570/2000 |
| Wavelength Bandwidth | nm | ±5 | ±15 | ±15 | ±15 | ±15 | ±15 | ±15 |
| Insertion Loss | dB | ≤0.6 | ≤0.8 | ≤0.8 | ≤0.7 | ≤0.7 | ≤0.5 | ≤0.5 |
| Isolation | dB | ≥13 | ≥13 | ≥18 | ≥18 | ≥18 | ≥16 | ≥15 |
| Extinction Ratio | dB | ≥18 | ≥18 | ≥18 | ≥18 | ≥20 | ≥18 | ≥18 |
| Fiber Type | / | PM980 | PM980 | PM980 | PM980 | PM1550 | PM1300 | PM630-HP |
| Max Power Handling (CW) | W | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tensile Load | N | ≤5 | ||||||
| Operating Temperature | ℃ | -5~+75 | ||||||
| Storage Temperature | ℃ | -40~+85 |
Applications:
Optical Fiber Amplifier
Optical Fiber Laser
Fiber Instrument
Customize your PM Fused WDM with GEZHI Photonics!