The Rackmount 1×N(N≤16) Optical Switch by GEZHI is a highly functional and versatile optical path control device. Designed for use in 19" rackmount configurations, this optical switch is equipped with single mode, multimode, or customized fibers, offering a wide range of optical path options. It features manual selection from the front panel or remote control via RS232 port and Ethernet port. The configurations of this Fiber Optical switch range from 1x2 to 1x512, making it suitable for various applications in optical fiber transmission systems.

SerialNet, High Reliability, High Stability: The Rackmount 1×N(N≤16) Optical Switch offers reliable and stable performance, making it a trustworthy choice for critical applications in optical networks.
LED Display Panel, Visual Display, Convenient Operation: The built-in LED display panel provides visual feedback, enhancing the ease of operation and control for users.
Transparent Transmission Signal: This optical switch ensures transparent transmission of the optical signal, maintaining signal integrity and stability.
Channel and Time Interval Control: Users have the flexibility to set up automatic scanning of channels and time intervals as needed.
RS232 Control and RJ45 Ethernet Remote Management: The Rackmount 1×N(N≤16) Optical Switch can be controlled remotely through RS232 and RJ45 Ethernet interfaces, allowing for convenient management and operation.
FITL (Fiber in the Loop) Networks: The optical switch is an essential component in FITL networks, enabling efficient and flexible fiber monitoring and light source/detector selection.
Automatic Measurement: The switch's ability to perform automatic scanning makes it ideal for applications that require periodic measurements across different channels.
Optical Network Remote Monitoring: The switch facilitates remote monitoring of optical networks, allowing for quick detection of any network issues or faults.
Cable Monitoring and Maintenance: The switch is utilized in cable monitoring systems to ensure continuous and reliable cable performance.
| Parameter | Unit | 1x4 | 1x8 | 1x12 | 1x16 | 1x24 | 1x32 | 1x64 | 1x128 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavelength Range | nm | 1260~1650 or customized | 1260~1650 or customized | 1260~1650 or customized | 1260~1650 or customized | 1260~1650 or customized | 1260~1650 or customized | 1260~1650 or customized | 1260~1650 or customized | ||||
| Testing Wavelength | nm | 1310/1550 or customized | 1310/1550 or customized | 1310/1550 or customized | 1310/1550 or customized | 1310/1550 or customized | 1310/1550 or customized | 1310/1550 or customized | 1310/1550 or customized | ||||
| Insertion Loss (Max) | dB | ≤1.0 | ≤1.0 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤2.0 | ||||
| Return Loss | dB | SM ≥ 50 | SM ≥ 50 | SM ≥ 50 | SM ≥ 50 | SM ≥ 50 | SM ≥ 50 | SM ≥ 50 | SM ≥ 50 | ||||
| Crosstalk | dB | ≤-70 | ≤-70 | ≤-70 | ≤-70 | ≤-70 | ≤-70 | ≤-70 | ≤-70 | ||||
| PDL | dB | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ||||
| WDL | dB | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ||||
| TDL | dB | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ||||
| Repeatability | dB | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ||||
| Switching Time | ms | ≤10 (Adjacent Channel) | ≤10 (Adjacent Channel) | ≤10 (Adjacent Channel) | ≤10 (Adjacent Channel) | ≤10 (Adjacent Channel) | ≤10 (Adjacent Channel) | ≤10 (Adjacent Channel) | ≤10 (Adjacent Channel) | ||||
| Optical Power | mW | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ||||
| Fiber Type | um | 9/125 | 9/125 | 9/125 | 9/125 | 9/125 | 9/125 | 9/125 | 9/125 | ||||
| Connector | FC, SC, LC, ST, SMA or customized | FC, SC, LC, ST, SMA or customized | FC, SC, LC, ST, SMA or customized | FC, SC, LC, ST, SMA or customized | FC, SC, LC, ST, SMA or customized | FC, SC, LC, ST, SMA or customized | FC, SC, LC, ST, SMA or customized | FC, SC, LC, ST, SMA or customized | |||||
| Monitor Port | RJ45 & RS232 or customized | RJ45 & RS232 or customized | RJ45 & RS232 or customized | RJ45 & RS232 or customized | RJ45 & RS232 or customized | RJ45 & RS232 or customized | RJ45 & RS232 or customized | RJ45 & RS232 or customized | |||||
| Working Power Supply (Plug Type) | V | AC:220V (50/60Hz) or DC:36V~72V | AC:220V (50/60Hz) or DC:36V~72V | AC:220V (50/60Hz) or DC:36V~72V | AC:220V (50/60Hz | AC:220V (50/60Hz) or DC:36V~72V | AC:220V (50/60Hz) or DC:36V~72V | AC:220V (50/60Hz) or DC:36V~72V | AC:220V (50/60Hz) or DC:36V~72V | AC:220V (50/60Hz) or DC:36V~72V | AC:220V (50/60Hz) or DC:36V~72V | AC:220V (50/60Hz) or DC:36V~72V | AC:220V (50/60Hz) or DC:36V~72V |
| Operating Temperature | ℃ | -10~+60 | -10~+60 | -10~+60 | -10~+60 | -10~+60 | -10~+60 | -10~+60 | -10~+60 | ||||
| Storage Temperature | ℃ | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 |

The Rackmount 1×N(N≤16) Optical Switch is a highly versatile and reliable optical path control device that offers various configurations for different applications. With its ease of integration, intuitive LED display panel, and convenient remote control options, it provides a user-friendly experience. The switch's ability to ensure transparent transmission, high stability, and low power consumption make it an excellent choice for optical fiber transmission systems, FITL networks, and optical network monitoring applications. Its performance-driven design and outstanding technical specifications make it a valuable asset in enhancing network efficiency and resilience. By incorporating the Rackmount 1×N(N≤16) Optical Switch into their optical networks, businesses and organizations can achieve seamless and uninterrupted data communication, leading to improved service delivery and customer satisfaction.