Multimode Fiber Bundles
GEZHI Photonics' offers multimode fiber bundles in straight, bifurcated (Y-cable), or fan-out configurations and round or linear bundle end configurations. Our fiber optic bundles are terminated with SMA905、SMA909、FC、ST 、Reflective Probe TA/TB or customized connectors and are offered with high OH fiber, low OH fiber, and mid-IR fluoride optical fiber (for 285 nm - 4.5 µm). The Multimode Fiber Bundles (Multi-branch fiber bundles) uses multiple optical fibers as the transport medium which have one/multiple common end and evenly diviide light output among two/three/multiple output ends. Custom configurations are also available.
Broad transmittance range over UV to NIR wavelengths
Bifurcated bundles available
High grade fused silica fiber bundle offered
Comb randomized for equal light output from each branch
| Round Fiber Bundles | Linear to Linear Bundles | Round to Linear bundles | Bifurcated Fiber Budles | Fan-Out Bundles (1-to-4) | Bifurcated Fiber Budles |
|
|
|
|
|
|
Fiber Connector
Parameter | SMA905 | SMA906 | FC | ST | TA Reflective Probe | TB Reflective Probe |
Ferrule diameter (mm) | 3.17 | 3.17 | 2.5 | 2.5 | 6.35 | 10.0 |
Ferrule Length (um) | 9.8 | 9.8 | 8.0 | 8.0 | 65.0 | 50.0 |
Ferrule inner diameter (um) | 80-2600 | 80-1500 | 80-1500 | 80-1500 | 80-1500 | 80-1500 |
Ferrule Material | Metal/Ceramics | Metal | Metal/Ceramics | Metal/Ceramics | Metal | Metal |

Ordering Information
Type | Fiber Type | Structure | Core | Sheath Cable | Ferrule Material | 1st Connector | 2nd Connector |
FBPC | UV50 UV105 ....... UV1000 NIR50 NIR105 ....... NIR1000 HCS200 ...... HCS1500 S=Specify
| RR=Round to Round LL=Linear to Linear RL=Round to Linear BY=Bifurcated FO=Fan-Out | 1 2 3 4 ....... S=Specify | 1=Stainless Steel Armored 2=PVC Armored 3=PVC Tube S=Specify | 1=Metal 2=Ceramics S=Specify | 1=SMA905 2=SMA906 3=FC/UPC 4=ST/UPC 5=TA 6=TB S=Specify | 1=SMA905 2=SMA906 3=FC/UPC 4=ST/UPC 5=TA 6=TB S=Specify |
Parameter
UV optimized quartz fiber (High-OH)
Parameter | UV50 22A | UV105 22A | UV200 22A | UV300 22A | UV400 22A | UV600 22A | UV800 22A | UV1000 22A |
Core diameter (um) | 50 | 105 | 200 | 300 | 400 | 600 | 800 | 1000 |
Cladding diameter (um) | 125 | 125 | 220 | 330 | 440 | 660 | 880 | 1100 |
Fiber core material | Pure quartz High Hydroxyl group (High-OH) | |||||||
Fiber cladding material | Fluorine doped quartz material | |||||||
Coating layer material | Double layer UV cured acrylic resin | |||||||
Minimum bending radius | Short term<100D Long term<200D (D=Cladding) | |||||||
Core : Cladding | 1:1.1~1:1.05 | |||||||
NA (Numerical aperture) | 0.22 | |||||||
Light acceptance angle | 25.4° | |||||||
Wavelength (nm) | 200~1200 If the deep ultraviolet wavelength needs to be used for a long time, please choose anti ultraviolet aging fiber | |||||||
Length | Customized | |||||||
Operating Temperature | -40℃~+120℃ | |||||||
Optical Fiber Attenuation of High-OH UV optimized quartz fiber bundles

Near infrared quartz fiber (Low-OH)
Parameter | NIR50 22A | NIR105 22A | NIR200 22A | NIR300 22A | NIR400 22A | NIR600 22A | NIR800 22A | NIR1000 22A |
Core diameter (um) | 50 | 105 | 200 | 300 | 400 | 600 | 800 | 1000 |
Cladding diameter (um) | 125 | 125 | 220 | 330 | 440 | 660 | 880 | 1100 |
Fiber core material | Pure quartz Low Hydroxyl group (Low-OH) | |||||||
Fiber cladding material | Fluorine doped quartz material | |||||||
Coating layer material | Double layer UV cured acrylic resin | |||||||
Minimum bending radius | Short term<100D Long term<200D (D=Cladding) | |||||||
Core : Cladding | 1:1.1~1:1.05 | |||||||
NA (Numerical aperture) | 0.22 | |||||||
Light acceptance angle | 25.4° | |||||||
Wavelength (nm) | 400~2200 | |||||||
Length | Customized | |||||||
Operating Temperature | -40℃~+120℃ | |||||||
Optical Fiber Attenuation of Low-OH Near Infrared quartz fiber bundles

Hard Plastic Clad Silica quartz optical fiber
Parameter | HCS200 37A | HCS300 37A | HCS400 37A | HCS600 37A | HCS800 37A | HCS1000 37A | HCS1500 37A |
Core diameter (um) | 200 | 300 | 400 | 600 | 800 | 1000 | 1500 |
Cladding diameter (um) | 230 | 330 | 430 | 630 | 830 | 1100 | 1550 |
Fiber core material | Pure quartz Low Hydroxyl group (Low-OH) | ||||||
Fiber cladding material | Fluorine doped quartz material | ||||||
Coating layer material | ETFE | ||||||
Minimum bending radius | Short term<60D Long term<150D (D=Cladding) | ||||||
NA (Numerical aperture) | 0.37 | ||||||
Light acceptance angle | 43.5° | ||||||
Wavelength (nm) | 400~2200 | ||||||
Length | Customized | ||||||
Operating Temperature | -40℃~+150℃ | ||||||
Optical Fiber Attenuation of Hard Plastic Clad Silica quartz fiber bundles

Available Fiber Structure --Customized Structures are available.

