460/630/780/980/1060/1950nm Singlemode Patchcord
GEZHI Photonics' Single Mode Patch cable are all-glass fibers supporting single-mode ligth propagation for many wavelength ranges like 460nm 630nm 780nm 980nm 1060nm 1950nm etc. Its features with low insertion loss, High stability and reliability which widely used in Optical Sensor, Research, Medical application.
We also provide Singlemode (SM) Patchcord/ optical jumper cord with customized spec..
Features
| Application
|
Performance
Specfication | Unit | Parameter | |||||
Fiber Type | / | 460-HP | 630-HP | 780-HP | 1060-HP | SM-1950 | |
Operating Wavelength | nm | 450~600 | 600~770 | 780~970 | 980~1600 | 1850~2200 | |
Test Wavelength | nm | 515 | 630 | 850 | 1060 | 1950 | |
Cutoff Wavelength | nm | 410~450 | 540~600 | 700~760 | 890~950 | 1640~1800 | |
Insertion Loss | dB | ≤1.8 | ≤1.0 | ≤0.8 | ≤0.8 | ≤0.8 | |
Numerical aperture | NA | 0.13 | 0.13 | 0.13 | 0.14 | 0.20 | |
Mode Field Diameter | um | 3.5±0.5 | 4.0±0.5 | 5.0±0.5 | 6.2±0.5 | 8.0 | |
Cladding Diameter | um | 125 | 125 | 125 | 125 | 125 | |
Coating Diameter | um | 245 | 245 | 245 | 245 | 245 | |
Return Loss | PC | dB | ≥45 | ||||
APC | ≥55 | ||||||
Optical Power | mW | ≤300 | |||||
Durability | times | ≥1000 | |||||
Operating Temperature | ℃ | -40~+85 | |||||
Storage Temperature | ℃ | -40~+85 | |||||
Note: other Special wavelength fiber optical cable which not show in table is available.
Drawing

Ordering Information
Type | Wavelength | 1st Connector | 2nd Connector | Cable Diameter | Fiber Type | Length |
SMPC | 46=460nm 63=630nm 78=780nm 85=850nm 98=980nm 10=1060nm 19=1950nm S=Specify
| FP=FC/UPC FA=FC/APC SP=SC/UPC SA=SC/APC LP=LC/PC LA=LC/APC S=Specify | FP=FC/UPC FA=FC/APC SP=SC/UPC SA=SC/APC LP=LC/PC LA=LC/APC S=Specify | 09=900um 20=2.0mm 30=3.0mm S=Specify | 460-HP 630-HP 780-HP 1060-HP SM-1950 S=Specify | 01=1M 02=2M 05=5M 10=10M S=Specify |